8670 Line 86 Line Listowel, Ontario N4W 3G8
4 Bedroom
2 Bathroom
2968 sqft
2 Level
None
Forced Air
Acreage
$4,100,000
Expand your agricultural portfolio with this exceptional 94-acre property, offering 90 acres of highly productive, systematically tiled farmland. The residence features over 2,900 square feet of comfortable living space, including a spacious open-concept main level and a generous rec room perfect for entertaining. The property also boasts a well-appointed barn designed for over 300 finishing hogs, a substantial 40 x 80-foot implement shed, and a single detached garage. With its rich Perth clay loam soil, this estate combines prime agricultural potential with comfortable, spacious living. (id:38395)
Property Details
MLS® Number | 40644541 |
Property Type | Single Family |
Community Features | High Traffic Area |
Features | Country Residential |
Parking Space Total | 12 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1898 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2968 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 94 |
Size Total | 94 Ac|50 - 100 Acres |
Size Total Text | 94 Ac|50 - 100 Acres |
Zoning Description | Agr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'11'' x 14'2'' | ||
Second Level | Bedroom | 11'7'' x 15'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Games Room | 9'6'' x 10'6'' | ||
Second Level | Bedroom | 8'3'' x 10'6'' | ||
Second Level | Primary Bedroom | 21'11'' x 14'0'' | ||
Basement | Recreation Room | 22'10'' x 28'4'' | ||
Main Level | Living Room | 14'11'' x 14'8'' | ||
Main Level | Dining Room | 9'8'' x 12'7'' | ||
Main Level | Kitchen | 12'3'' x 12'7'' | ||
Main Level | Family Room | 19'5'' x 14'10'' | ||
Main Level | Pantry | 10'8'' x 5'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 15'11'' x 16'2'' |
https://www.realtor.ca/real-estate/27389104/8670-line-86-line-listowel
Interested?
Contact us for more information