835 York Avenue N North Perth, Ontario N4W 2Y5
4 Bedroom
2 Bathroom
2500 sqft
Bungalow
None
Forced Air
Landscaped
$699,900
Great 2+2 bedroom brick bungalow with attached garage, excellent location, metal roof ( 2016 =aluminium ), well landscaped with private back yard, shed , pond, a pleasure to show. (id:38395)
Property Details
MLS® Number | 40637385 |
Property Type | Single Family |
Equipment Type | None |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick Veneer |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 18'0'' x 8'0'' | ||
Basement | Laundry Room | 13'8'' x 7'0'' | ||
Basement | 3pc Bathroom | 8'0'' x 6'0'' | ||
Basement | Bedroom | 10'0'' x 10'8'' | ||
Basement | Bedroom | 12'0'' x 10'7'' | ||
Basement | Recreation Room | 20'0'' x 16'3'' | ||
Main Level | 4pc Bathroom | 9'9'' x 8'0'' | ||
Main Level | Bedroom | 13'0'' x 13'0'' | ||
Main Level | Bedroom | 14'6'' x 9'6'' | ||
Main Level | Living Room | 17'0'' x 20'0'' | ||
Main Level | Dining Room | 18'0'' x 10'0'' | ||
Main Level | Kitchen | 14'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27354612/835-york-avenue-n-north-perth
Interested?
Contact us for more information