72 Queen Street Brussels, Ontario N0G 1H0
4 Bedroom
2 Bathroom
2950
2 Level
Central Air Conditioning
Forced Air
$635,000
A wrap-around verandah welcomes you to this spacious Edwardian-style sanctuary in hospitable Brussels. While retaining its vintage flavour, this home is augmented by up-to-date amenities. A pleasant stroll along the Maitland River leads you to parks and downtown; an easy commute to nearby centres, Stratford and Kitchener/Waterloo means you really can live in the country and work in town. Some, but not all improvements include windows, Diamond steel roof on original house, furnace, R50 insulation in attic and rear deck resurfaced. Pride of ownership shows throughout this home. (id:38395)
Property Details
MLS® Number | 40511963 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Sump Pump |
Parking Space Total | 4 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2950 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 75 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 4'0'' x 5'8'' | ||
Second Level | 4pc Bathroom | 7'3'' x 10'0'' | ||
Second Level | Bedroom | 13'3'' x 9'2'' | ||
Second Level | Bedroom | 9'3'' x 10'0'' | ||
Second Level | Bedroom | 20'4'' x 9'2'' | ||
Main Level | Mud Room | 6'5'' x 15'0'' | ||
Main Level | 3pc Bathroom | 7'3'' x 7'11'' | ||
Main Level | Foyer | 7'4'' x 11'11'' | ||
Main Level | Laundry Room | 8'11'' x 10'8'' | ||
Main Level | Primary Bedroom | 12'6'' x 12'8'' | ||
Main Level | Living Room/dining Room | 13'4'' x 26'4'' | ||
Main Level | Family Room | 16'8'' x 15'0'' | ||
Main Level | Kitchen | 17'0'' x 18'4'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26273023/72-queen-street-brussels
Interested?
Contact us for more information