70 Main Street N Seaforth, Ontario N0K 1W0
2 Bedroom
1 Bathroom
1045
Fireplace
None
Forced Air
$364,900
If you have been experiencing Buyer fatigue it all stops here!!! This adorable home has just had a new roof installed. The vinyl windows, gas furnace, and upgraded hydro service were updated approximately 7 years ago. Located in a prime location close to schools, hospital, and a short walking distance to the Historical beauty of downtown Seaforth. The only things left to do here, are the fun things to make it home. (id:38395)
Property Details
MLS® Number | 40510580 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1045 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 55 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5'' x 13'0'' | ||
Second Level | Bedroom | 11'5'' x 8'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 11'0'' x 9'0'' | ||
Main Level | Living Room | 18'0'' x 11'0'' | ||
Main Level | Kitchen | 8'0'' x 16'5'' |
https://www.realtor.ca/real-estate/26274865/70-main-street-n-seaforth
Interested?
Contact us for more information