63 East William Street Seaforth, Ontario N0K 1W0
2 Bedroom
1 Bathroom
978
None
Forced Air
$379,900
Location is key for this affordable 1.5 storey home only a few blocks to the Main Street, both elementary schools, the arena, and the hospital. Interior features include a spacious mud/laundry room, kitchen/dining room, living room, 4pc bathroom, an office that is currently being used as a bedroom and also 2 nice sized bedrooms on the second level. If outdoors is where you prefer to be you might just be in luck as this house has a good sized yard, newer side deck and small garden shed. R2 zoning. (id:38395)
Property Details
MLS® Number | 40503703 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 978 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 59 Ft |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1/2 Acre |
Size Total Text | 0.2 Ac|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'10'' x 9'6'' | ||
Second Level | Bedroom | 14'3'' x 9'5'' | ||
Main Level | 4pc Bathroom | 9' x 5' | ||
Main Level | Office | 9'2'' x 8'7'' | ||
Main Level | Living Room | 13'0'' x 16'9'' | ||
Main Level | Kitchen/dining Room | 15'9'' x 12'10'' | ||
Main Level | Mud Room | 14'9'' x 9'6'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26208549/63-east-william-street-seaforth
Interested?
Contact us for more information