495856 10th Line Unit# 42 Woodstock, Ontario N5Y 7V7
2 Bedroom
1 Bathroom
600
Mobile Home
Inground Pool
None
Forced Air
Landscaped
$149,000
Enjoy Braemar Park's 50+ lifestyle on this sought after corner lot with extra wide green space. This spacious 4 season home features open concept kitchen and living room with an additional bonus room where you can have your home office, crafting space or room for guests. This quiet community with friendly neighbours and great amenities such as the pool, library and community rooms is a great place to host events of your own or participate in those the park community offers. Don't wait to book your private viewing. This one won't last long! All room sizes and taxes are approximate. (id:38395)
Property Details
MLS® Number | 40501966 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Propane Tank |
Features | Corner Site, Conservation/green Belt, Country Residential |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Gas Stove(s) |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 600 |
Type | Mobile Home |
Utility Water | Community Water System |
Land
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rec-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bonus Room | 14'6'' x 9'0'' | ||
Main Level | Bedroom | 10'5'' x 9'0'' | ||
Main Level | Primary Bedroom | 9'8'' x 11'0'' | ||
Main Level | Kitchen | 10'6'' x 11'0'' | ||
Main Level | Living Room | 17'0'' x 11'0'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/26189855/495856-10th-line-unit-42-woodstock
Interested?
Contact us for more information