4709 Aniline Street Oil Springs, Ontario N0N 1P0
2 Bedroom
2 Bathroom
1344 sqft
Mobile Home
Forced Air
$125,000
Welcome to 4709 ANILINE STREET! This mobile home features 2 bedrooms, 1.5 baths, a kitchen integrated with the dining room and laundry room, and a generously sized living room. The highlight of this property is the spacious lot, perfect for those dreaming of ample space to create their ideal home and lifestyle. Enjoy the convenience of being close to essential amenities. Embrace the potential and transform this space into your dream home. Please note, the property is being sold in as-is condition. (id:38395)
Property Details
MLS® Number | 40627416 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Country Residential |
Parking Space Total | 3 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Foundation Type | None |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1344 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 159 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 22'0'' x 22'5'' | ||
Main Level | Dining Room | 17'5'' x 11'0'' | ||
Main Level | Kitchen | 8'0'' x 9'0'' | ||
Main Level | 1pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'0'' x 13'0'' | ||
Main Level | Bedroom | 9'9'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27286999/4709-aniline-street-oil-springs
Interested?
Contact us for more information