46 Graham Crescent Stratford, Ontario N5A 7C7
3 Bedroom
2 Bathroom
1090
Bungalow
Central Air Conditioning
Forced Air
$524,900
Welcome to 46 Graham. A single family bungalow with 2 plus detached garage!! This gem has three bedrooms and two bathrooms. Finished lower level for gatherings which includes a gas fireplace. Room for everyone in the spacious country kitchen and adjacent living room. The garage and full width front porch have recently had a new roof with ice water shield! The widows are updated and new panel box going in right now. Make this bungalow your home. (id:38395)
Open House
This property has open houses!
September
23
Saturday
Starts at:
1:00 pm
Ends at:2:30 pm
Property Details
MLS® Number | 40484929 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1090 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 23'0'' x 25'9'' | ||
Basement | Laundry Room | 14'9'' x 8'1'' | ||
Basement | Den | 7'11'' x 13'6'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'7'' x 17'7'' | ||
Main Level | Kitchen | 8'11'' x 16'1'' | ||
Main Level | Dining Room | 7'1'' x 13'2'' | ||
Main Level | Primary Bedroom | 11'7'' x 12'2'' | ||
Main Level | Bedroom | 11'7'' x 8'6'' | ||
Main Level | Bedroom | 12'4'' x 8'10'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26068617/46-graham-crescent-stratford
Interested?
Contact us for more information