390 & 392 Shuter Street Wingham, Ontario N0G 2W0
9 Bedroom
5 Bathroom
3500
None
Baseboard Heaters
$899,000
Great investment potential. A spacious two storey hard board apartment building on a quiet street, very well maintained. There are 5 units, 4 of which have 2 bedrooms, and the other is a one bedroom unit. Each unit has separate hydro meters and each tenant pays utilities. The owner pays for water and snow removal. Located close to downtown, hospital, schools, and fire hall. Many upgrades including some new windows, electrical, water heaters, and roof. (id:38395)
Property Details
MLS® Number | 40459150 |
Property Type | Multi-family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Features | Corner Site, Crushed Stone Driveway |
Structure | Shed, Porch |
Building
Bathroom Total | 5 |
Bedrooms Total | 9 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Hardboard |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 3500 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 59 Ft |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1/2 Acre |
Size Total Text | 0.16 Ac|under 1/2 Acre |
Zoning Description | R3 |
https://www.realtor.ca/real-estate/25871682/390-392-shuter-street-wingham
Interested?
Contact us for more information