379 Romeo Street Unit# 25 Stratford, Ontario N5A 6S2
$439,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$190.99 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$190.99 MonthlyLocated just a short drive from Stratford's Avon river, Downtown core, Shakespeare festivals, Golf courses, and a 35 minute drive from Kitchener/Waterloo. This ground level condo features, A good sized bedroom with a large closet, a full 4-piece bathroom with linen closet, in-suite laundry, a modern kitchen design and an open concept to your living/dining room with large windows for great natural lighting. All of Pol Quality Homes Built condos come with an extra level of sound barrier with their unique 1.5 concrete topper design between levels. Also coming with new stainless steel appliances, an on demand water heater, air conditioning, private storage locker, and plenty of outdoor common space to enjoy the natural creek alongside the condominium. Enjoy the simplified hassle free lifestyle of condo living while taking in beautiful summer nights sunsets on your covered patio. (id:38395)
Property Details
MLS® Number | 40501850 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Public Transit |
Communication Type | High Speed Internet |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 775 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'5'' x 11'6'' | ||
Main Level | Dining Room | 10'11'' x 9'5'' | ||
Main Level | Kitchen | 8'9'' x 7'2'' | ||
Main Level | 4pc Bathroom | 8'2'' x 6'3'' | ||
Main Level | Bedroom | 11'0'' x 10'11'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/26186916/379-romeo-street-unit-25-stratford
Interested?
Contact us for more information