375 Mitchell Road South Unit# 58 Listowel, Ontario N4W 0H4
$569,000Maintenance, Insurance, Landscaping, Parking
$475 Monthly
Maintenance, Insurance, Landscaping, Parking
$475 MonthlyLooking for 55+? Look no further than this Maple Model at Listowel's sought after Sugar Bush Village, These units are completely accessible, with level entries, open showers, wide hallways and doorways, In addition this model features 2 bedrooms- the large master has a full ensuite bath and walk-in closet, large open concept living area, spacious dining area and well planned kitchen with stainless steel appliances and quartz counters, attached four season sunroom, oversized single garage, concrete patio. covered front porch, concrete driveway. Features 9' ceilings, in-floor gas fired heat and ductless air conditioning, Thousands of Dollars in upgrades! Call your agent today so you don't miss out! (id:38395)
Property Details
MLS® Number | 40640286 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Shopping |
Communication Type | Fiber |
Community Features | Quiet Area |
Equipment Type | None |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 1210 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 9'5'' x 10'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 12'5'' | ||
Main Level | Primary Bedroom | 13'10'' x 12'7'' | ||
Main Level | Living Room | 16'1'' x 12'10'' | ||
Main Level | Dining Room | 16'1'' x 8'6'' | ||
Main Level | Kitchen | 16'1'' x 9'8'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27361071/375-mitchell-road-south-unit-58-listowel
Interested?
Contact us for more information