33900 Sugarbush Rd Unit# Lt 125 Bluewater, Ontario N0M 1G0
1 Bedroom
1 Bathroom
730 sqft
Mobile Home
Central Air Conditioning, Wall Unit
Forced Air
$154,900
Cosy one bedroom trailer nestled on leased land close to Bayfield. Three piece bath as a cheater ensuite. Eat in kitchen with pantry and open concept living area opens onto another spacious room. Outdoor living spaces include deck, patio area with fire pit and a shed for overflow storage. Park amenities include heated pool, clubhouse, shuffleboard, horseshoe pits and more! (id:38395)
Property Details
MLS® Number | 40594687 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Freezer, Microwave, Refrigerator, Gas Stove(s) |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Wall Unit |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 730 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship |
Sewer | Sanitary Sewer |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 6'3'' x 4'6'' | ||
Main Level | Bedroom | 10'9'' x 9'0'' | ||
Main Level | Pantry | 6'4'' x 4'3'' | ||
Main Level | Den | 15'4'' x 11'4'' | ||
Main Level | Kitchen | 13'0'' x 8'8'' | ||
Main Level | Living Room | 15'6'' x 11'0'' |
https://www.realtor.ca/real-estate/26941219/33900-sugarbush-rd-unit-lt-125-bluewater
Interested?
Contact us for more information