30 Albert Street Mitchell, Ontario N0K 1N0
3 Bedroom
1 Bathroom
1670
None
Forced Air
Landscaped
$579,900
Welcome to 30 Albert St, Mitchell. This property offers a 1.5 storey all brick home, a welcoming foyer that leads into a bright living room, den and kitchen/dining room with high ceilings and original trim work. Upstairs is 3 bedrooms each with a closet and an updated 3pc bathroom. Attached insulated 26'x 32' garage with a separate heating system, additional garage storage (26' x 10') plus a bonus detached 20' x 12' shed with hydro and an extra driveway. All of this on a double corner lot (106' x 105') just a short walk to the downtown area, local park, pool and splash pad. Call today to arrange your private showing today. (id:38395)
Property Details
MLS® Number | 40388245 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Rental Water Softener, Water Heater |
Features | Corner Site, Park/reserve, Golf Course/parkland, Crushed Stone Driveway |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick, Metal |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1670 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 106 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 11'4'' | ||
Second Level | Bedroom | 9'2'' x 13'1'' | ||
Second Level | Bedroom | 9'3'' x 13'9'' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Mud Room | 8'2'' x 11'4'' | ||
Main Level | Kitchen | 9'1'' x 5'5'' | ||
Main Level | Dining Room | 15'0'' x 13'4'' | ||
Main Level | Den | 8'3'' x 13'0'' | ||
Main Level | Living Room | 11'4'' x 13'0'' | ||
Main Level | Office | 9'11'' x 10'8'' |
https://www.realtor.ca/real-estate/25364473/30-albert-street-mitchell
Interested?
Contact us for more information