255 John Street N Unit# 311 Stratford, Ontario N5A 0G7
$899,900Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$751.67 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$751.67 MonthlyWelcome to one of the largest units in the Villas of Avon. This third floor corner unit is full of light and spaciousness with an open concept living and dining room. The bright kitchen has loads of cupboards & storage with quartz countertops and stainless steel appliances. Entertaining friends and family is easy in this open concept design, where the cook(s) do not miss out on the conversation. The quaint balcony offers an outdoor living space, located off the living room in the NW corner of the building. A spacious primary bedroom features a walk in closet and a 5pc ensuite bathroom. Guests can stay in the second bedroom or this building has guest accommodation on the main floor as well. Other amenities include an exercise room complete with weights and equipment and a party room for larger gatherings, with access to a patio and BBQ. Parking is convenient in the underground parking garage where one spot is included plus another outdoor spot is reserved. A designated bicycle storage is convenient in the underground garage as well. (id:38395)
Property Details
MLS® Number | 40654696 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1586 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 3'0'' x 2'9'' | ||
Main Level | Kitchen | 16'9'' x 12'10'' | ||
Main Level | Foyer | 5'11'' x 9'8'' | ||
Main Level | Den | 11'7'' x 9'3'' | ||
Main Level | 3pc Bathroom | 9'1'' x 8'0'' | ||
Main Level | 5pc Bathroom | 8'8'' x 13'7'' | ||
Main Level | Primary Bedroom | 17'5'' x 11'0'' | ||
Main Level | Bedroom | 10'9'' x 13'10'' | ||
Main Level | Living Room | 12'9'' x 14'0'' | ||
Main Level | Dining Room | 11'7'' x 11'1'' |
https://www.realtor.ca/real-estate/27484667/255-john-street-n-unit-311-stratford
Interested?
Contact us for more information