233 Nile Street Stratford, Ontario N5A 4G1
3 Bedroom
1 Bathroom
1000 sqft
Central Air Conditioning
Forced Air
$440,000
Lets get your foot in the Home Ownership door and come check out 233 Nile St! A single family, three bedroom, one bath home is move in ready. Fresh paint, some new flooring and refinished hardwood. The cathedral ceiling and lots of natural light in the kitchen is sure to appeal. Enjoy your morning coffee on the covered front porch or relax on the generous covered deck and watch the children play out back. Either way, this could be your first home or even an investment but call your REALTOR today to come check it out!! (id:38395)
Property Details
MLS® Number | 40649215 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Features | Paved Driveway |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 24 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'5'' x 9'9'' | ||
Second Level | Bedroom | 10'2'' x 8'5'' | ||
Second Level | Bedroom | 13'6'' x 8'8'' | ||
Basement | Utility Room | 16'2'' x 17'5'' | ||
Basement | Family Room | 17'9'' x 17'5'' | ||
Basement | Laundry Room | 11'10'' x 7'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'5'' x 10'4'' | ||
Main Level | Breakfast | 9'0'' x 10'4'' | ||
Main Level | Dining Room | 10'2'' x 11'4'' | ||
Main Level | Living Room | 13'5'' x 11'4'' | ||
Main Level | Foyer | 13'1'' x 5'9'' |
https://www.realtor.ca/real-estate/27438161/233-nile-street-stratford
Interested?
Contact us for more information