160 Romeo Street Unit# 503 Stratford, Ontario N5A 6S2
$642,900Maintenance, Heat, Property Management, Other, See Remarks, Parking
$638 Monthly
Maintenance, Heat, Property Management, Other, See Remarks, Parking
$638 MonthlyHigh ceilings and open concept leads you to a fantastic kitchen perfect for entertaining; new kitchen & appliances is 2022. This 2 bedroom 2 bath is a perfect landing spot to enjoy life. Newer flooring (2019). Drive into the underground secured parking with storage & visitor parking; event room on main floor with walkout to the park! Efficient building with heat and water included in the condo fee as well as lawn care and snow removal. The A/C was just replaced. Imagine living a stone throw from the Stratford Festival, down the street from the Stratford Country Club or Municipal Golf Course and Stratford Tennis Club. Walk out of the building for a stroll every day and catch lunch on the way back at the Arden Park or Bruce. As you wake up and watch a moving picture from unit and have tea on the terrace. For family gatherings this is the perfect space to live and enjoy the best of life! (id:38395)
Property Details
MLS® Number | 40485474 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Public Transit, Schools, Shopping |
Features | Backs On Greenbelt, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1028 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered |
Land
Acreage | No |
Land Amenities | Airport, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5(1)-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4'11'' x 9'6'' | ||
Main Level | Full Bathroom | 4'10'' x 9'6'' | ||
Main Level | Primary Bedroom | 10'7'' x 20'2'' | ||
Main Level | Bedroom | 10'0'' x 14'2'' | ||
Main Level | Dining Room | 13'7'' x 9'2'' | ||
Main Level | Living Room | 12'7'' x 14'10'' | ||
Main Level | Kitchen | 7'10'' x 13'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26069233/160-romeo-street-unit-503-stratford
Interested?
Contact us for more information