138 Nile Street Stratford, Ontario N5A 4E2
3 Bedroom
2 Bathroom
2354 sqft
Bungalow
Central Air Conditioning
Forced Air
$889,000
Proudly presenting 138 Nile Street, Stratford. This charming example of Stratfords revered Ontario Cottage is now available. Centrally located, 138 Nile Street is a short walk to the best of Stratford. Lovingly renovated over the years with gleaming original wood flooring, exceptional layout, and quaint yard. 138 Nile Street is a exceptional example of an Ontario Cottage ready for its next chapter. Offers are welcome anytime. (id:38395)
Property Details
MLS® Number | 40644857 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Features | Paved Driveway |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2354 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-2(8) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'7'' x 14'9'' | ||
Second Level | Bedroom | 13'1'' x 12'0'' | ||
Second Level | Attic | 34'9'' x 29'6'' | ||
Main Level | Primary Bedroom | 12'4'' x 11'4'' | ||
Main Level | Mud Room | 14'11'' x 15'3'' | ||
Main Level | Living Room | 12'7'' x 14'0'' | ||
Main Level | Kitchen | 17'6'' x 11'8'' | ||
Main Level | Foyer | 4'6'' x 14'4'' | ||
Main Level | Family Room | 20'11'' x 8'11'' | ||
Main Level | Dining Room | 12'4'' x 14'8'' | ||
Main Level | 4pc Bathroom | 12'9'' x 8'9'' | ||
Main Level | 2pc Bathroom | 8'11'' x 5'10'' |
https://www.realtor.ca/real-estate/27398761/138-nile-street-stratford
Interested?
Contact us for more information