1047 Vogt Street Wroxeter, Ontario N0G 2X0
$499,900
Welcome to this charming and solidly built bungalow! This beautiful home offers two spacious bedrooms on the main floor, providing comfort and convenience for you and your family. Say goodbye to lugging laundry up and down stairs, as the main floor laundry adds an extra touch of convenience to your daily routine. The basement of this home is a true gem, featuring a large rec room where you can create unforgettable memories with loved ones. Imagine cozying up by the inviting propane fireplace on chilly evenings, creating a warm and welcoming ambiance. Storage won't be an issue in this bungalow, as it offers ample space to keep your belongings organized and easily accessible. With an attached garage, you'll have the added benefit of protecting your vehicle from the elements. Lastly, the extra large lot surrounding this home provides endless possibilities for outdoor activities, gardening, or even expanding the property in the future. This solidly built bungalow truly offers a wonderful combination of comfort, functionality, and potential. Don't miss out on the opportunity to make this your dream home! (id:38395)
Open House
This property has open houses!
10:00 am
Ends at:11:30 am
Property Details
MLS® Number | 40485297 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Ravine, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 5 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Softener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Wood, Shingles |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 950 |
Type | House |
Utility Water | Shared Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Shopping |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 92 Ft |
Size Irregular | 0.301 |
Size Total | 0.301 Ac|under 1/2 Acre |
Size Total Text | 0.301 Ac|under 1/2 Acre |
Zoning Description | Vr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 25'3'' x 9'4'' | ||
Basement | Office | 9'3'' x 5'6'' | ||
Basement | Den | 17'9'' x 11'9'' | ||
Basement | Recreation Room | 24'0'' x 12'11'' | ||
Main Level | Other | 23'4'' x 15'8'' | ||
Main Level | Laundry Room | 9'5'' x 7'3'' | ||
Main Level | 4pc Bathroom | 9'5'' x 7'5'' | ||
Main Level | Bedroom | 9'5'' x 9'3'' | ||
Main Level | Bedroom | 12'11'' x 9'8'' | ||
Main Level | Dining Room | 10'6'' x 8'3'' | ||
Main Level | Kitchen | 8'3'' x 7'1'' | ||
Main Level | Living Room | 19'5'' x 12'0'' |
https://www.realtor.ca/real-estate/26068405/1047-vogt-street-wroxeter
Interested?
Contact us for more information