101 King Street N Harriston, Ontario N0G 1Z0
4 Bedroom
2 Bathroom
2170 sqft
Bungalow
Central Air Conditioning
Forced Air
$515,000
Opportunity to get into the market! Great property and home for first-time buyers, or for downsizers! This well-built home is ready for new owners. This home offers a total of 4 bedrooms and 2 bathrooms. On the main floor is three of the bedrooms, nice sized kitchen, living room, family room/sitting room, dining room, and one full bathroom. On the lower level is another bedroom, full bathroom, large rec room, and laundry room. Plenty of space for the family, or to grow into. This home is located in a quiet area of Harriston and situated on a 74' x 132' lot. Contact your favourite REALTOR® for your private viewing! (id:38395)
Property Details
MLS® Number | 40601290 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Crushed Stone Driveway |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2170 Sqft |
Type | Modular |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 74 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 7'8'' x 6'8'' | ||
Lower Level | Bonus Room | 14'1'' x 10'7'' | ||
Lower Level | Bedroom | 14'1'' x 10'5'' | ||
Lower Level | Recreation Room | 26'7'' x 21'4'' | ||
Main Level | 3pc Bathroom | 9'5'' x 7'7'' | ||
Main Level | Bedroom | 11'1'' x 8'11'' | ||
Main Level | Bedroom | 11'1'' x 7'8'' | ||
Main Level | Primary Bedroom | 17'1'' x 10'11'' | ||
Main Level | Living Room | 15'3'' x 12'8'' | ||
Main Level | Family Room | 11'3'' x 9'11'' | ||
Main Level | Dining Room | 10'0'' x 8'0'' | ||
Main Level | Kitchen | 11'6'' x 11'3'' |
https://www.realtor.ca/real-estate/27023235/101-king-street-n-harriston
Interested?
Contact us for more information