100 Arthur Street Unit# 1 Harriston, Ontario N0G 1Z0
$369,900Maintenance, Insurance, Parking
$316 Monthly
Maintenance, Insurance, Parking
$316 MonthlyWell maintained 3 bedroom home with ideal space for all stages of life. The Main Floor is complete with a flowing, open concept design that leads you out to a spacious private deck doubling allowing for the perfect outdoor entertainment and living space that benefits from ample shade and sun throughout the day. The second level features 3 decent sized bedrooms and bath, and you will find your own private laundry & additional living & entertainment space in the lower level. Located walking distance to parks, shopping and dining with parking included and in a great community. This is a great opportunity to add to your investment portfolio, to have the option to slow down and enjoy the benefits of Condo Living or get into the Real Estate Market. Call Your REALTOR® Today To View What Could Be Your New, Affordable Home at Unit 1, 100 Arthur St W, Harriston. (id:38395)
Property Details
MLS® Number | 40632769 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Paved Driveway, Shared Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 840 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'0'' x 9'10'' | ||
Second Level | Bedroom | 8'6'' x 11'2'' | ||
Second Level | Bedroom | 9'4'' x 11'0'' | ||
Lower Level | Bonus Room | 3'0'' x 9'0'' | ||
Lower Level | Laundry Room | 9'0'' x 15'0'' | ||
Lower Level | Family Room | 10'8'' x 15'0'' | ||
Main Level | Living Room | 11'3'' x 16'10'' | ||
Main Level | Kitchen | 9'0'' x 16'10'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27293636/100-arthur-street-unit-1-harriston
Interested?
Contact us for more information